Checking Accounts
| Personal Checking | Personal NOW | Bonus Banking | Bonus Banking 55+ | |
|---|---|---|---|---|
| Account Description | A convenient, straightforward account that meets your basic needs. | An account that can handle life\'92s here-and-now moments with ease. | Level up your cash management needs. | An account that prioritizes financial control and security for those 55 and over. |
| Minimum Opening Deposit | $50 | $50 | $50 | $50 |
| Interest | None | 0.05% | 0.05% | 0.05% |
| Monthly Service Fees | No monthly service fees when you finance a mortgage with us; Custodial accounts for minors; Combined accounts with average monthly balance greater than $2,500 When average monthly balance is: Less than $250: $7.50; $250\'96$749: $5; $750 or more: None | $5 if balance falls below $1000 | PLAN 1: $7.50 PLAN 2: $8.50 PLAN 3: $9.50 | PLAN 1: Daily balance $500 or more - None Less than $500 - $7.50 PLAN 2: $500 or more - $1.00 Less than $500 - $8.50 PLAN 3: $500 or more - $2.00 Less than $500 - $9.50 |
| FDIC-Insured Account | ✓ | ✓ | ✓ | ✓ |
| Free Debit Card | ✓ | ✓ | ✓ | ✓ |
| Free ATM Card | ✓ | ✓ | ✓ | ✓ |
| Direct Deposit | ✓ | ✓ | ✓ | ✓ |
| Unlimited Check Writing | * | ✓ | ✓ | ✓ |
| Logan Bank & Trust Online Banking | ✓ | ✓ | ✓ | ✓ |
| Mobile Banking App | ✓ | ✓ | ✓ | ✓ |
| Telebanking | ✓ | ✓ | ✓ | ✓ |
| Easy-to-Read Monthly Statements | ✓ | ✓ | ✓ | ✓ |


