Bonus Banking
| Plan | Monthly Fee |
|---|---|
| Plan 1 | $7.50 |
| Plan 2 | $8.50 |
| Plan 3 | $9.50 |
| Plan | Monthly Fee |
|---|---|
| Plan 1 | $7.50 |
| Plan 2 | $8.50 |
| Plan 3 | $9.50 |
| Plan | Monthly Fee |
|---|---|
| Plan 1 - if average daily balance $500 or more | No charge |
| Plan 1 - if average daily balance less than $500 | $7.50 |
| Plan 2 - if average daily balance $500 or more | $1.00 |
| Plan 2 - if average daily balance less than $500 | $8.50 |
| Plan 3 - if average daily balance $500 or more | $2.00 |
| Plan 3 - if average daily balance less than $500 | $9.50 |
| Average Monthly Balance | Monthly Fee |
|---|---|
| Less than $250.00 | $7.50 |
| $250.00 to $749.99 | $5.00 |
| $750.00 & Over | No charge |
| If average daily balance is less than $1,500.00 | $2.50 plus 20 cents per check |
No fee for combined accounts with average balance greater than $2,500.
Customers with an open mortgage loan will not be assessed a monthly service fee.
Custodial accounts for minors under 18 will not be assessed a monthly service fee.
| Average Monthly Balance | Monthly Fee |
|---|---|
| If average daily balance falls below $1,000.00 | $5.00 |
| Average Monthly Balance | Monthly Fee |
|---|---|
| Less than $200.00 | $2.00 |
| Over three (3) withdrawals per month | $2.00 per Withdrawal |
| If account is closed within 90 days of opening | $5.00 Fee Assessed |
| Average Monthly Balance | Monthly Fee |
|---|---|
| No minimum balance | No monthly fee or per item charge |
| Account Fees Which Apply to ALL Accounts | |
| sufficient Funds (NSF) (per check) | $35.00 |
| Stop Payment Requests (per request) By Telephone (per request) | $35.00 additional charge of $2.50 |
| Telephone Transfers (per transfer) | $5.00 |
| Certified Checks (per check) | $5.00 |
| Research (per hour) | $25.00 |
| Copies (per page) | $1.00 |
| Reconcilement (per hour) | $25.00 |
| Wire Transfers (per transfer) Outgoing (Customer) Incoming (Customer) Outgoing International (Customer Only) | $25.00 $15.00 $50.00 |
| Check Printing | Fee depends on style of checks ordered |
| CD with printable items (First 100 Images) | $75.00 |
| CD with printable items (OVER 100 Images) | $75.00 + $0.20 per Image Over 100 |
| CheckFree Bill Pay | No Charge |
| Miscellaneous Fees | |
| Undeliverable Mail | $3.00 per Month |
| Money Orders (per money order) | $3.00 |
| Cashiers Checks (per check) | $5.00 |
| Commercial Deposit Bag - Locked (additional bags)(per bag) | $35.00 |
| Zipper Bag | $7.00 |
| Cash Advance for Non-Customer | $5.00 |
| Lien or Attachment Fee | $75.00 |
| Collection Items | $10.00 |
| Other Copies (per page) | $0.25 |
| Non-Customer Government Check Cashing Fee | $4.00 |
| ATM Non-Customer (per transaction) | $3.00 |
| ATM Fees | You customer could be charged a fee for using an ATM not owned and operated by Logan Bank & Trust Company |