Loan Rates
Explore our current loan rates and find the right option for your needs. Contact your local branch for personalized offers.| Term | Interest Rate | |
|---|---|---|
| Auto Loan (New) | 72 months | 5.99% to 9.99% depending on Credit Score |
| Auto Loan (Used) | 60 months | 6.99% to 10.99% depending on Credit Score |
| Auto Loan (Used) | 48 months | 7.99% to 11.49% depending on Credit Score |
| Personal Loan | 36 months | 9.49% to 13.49% depending on Credit Score |
| Home Equity Loan | 15 years | 6.49% to 6.99% depending on Credit Score |
| Mortgage (Fixed) | 20 years | 6.69% to 7.19% depending on Credit Score |
| Mortgage (Fixed) | 15 years | 6.49% to 6.99% depending on Credit Score |

